Off-grid home energy storage, portable
Supports 6 sets of battery expansion
Plug-and-play, easy to install, cost saving
Module design for easy maintenance
Energy density and safety
Long standby time
UPS function
Compatible with multi-charging methods
Support storage and use
| Product Name: | GP2500&GP3000 | GP2500&GP3000 | GP3600&GP3000 | Notes | |||
| Applicable Regions: | China | Europe | USA | Japan | USA | Japan | |
| Model NO: | HKE2500A-A/HKE3000A-B | HKE2500A-A/HKE3000A-B | HKE3600A-A/HKE3000A-B | Host/Battery Capacity | |||
| Power: | 2500W | 2500W | 2500W | 3600W | |||
| Battery Capacity: | 44.4V 70Ah 3108Wh | 44.4V 70Ah 3108Wh Rated | 44.4V 70Ah 3108Wh Rated | 69.3Ah 3076Wh Min | |||
| Battery Type: | LMFP | LMFP | LMFP | ||||
| Cycle Life: | 3000 times | 3000 times | 3000 times | Remaining battery capacity over 80% | |||
| Size: | GP2500 44.8*27.7*18.5cm GP3000 44.8*27.7*25.1cm | GP2500 44.8*27.7*18.5cm GP3000 44.8*27.7*25.1cm | GP3600 44.8*27.7*18.5cm GP3000 44.8*27.7*25.1cm | ||||
| Weight: | GP2500 10.8KG GP3000 28KG | GP2500 10.8KG GP3000 28KG | GP3600 10.8KG GP3000 28KG | ||||
| Discharge Ambient Temperature: | -10~40℃ | -10~40℃ | -10~40℃ | ||||
| Charge Ambient Temperature: | 0~40℃ | 0~40℃ | 0~40℃ | ||||
| AC Output: | 4 Each 2200W Total 2500W | 4 2500W MAX | 4 Each 2400W Total 2500W | 4 Each 2000W Total 2500W | 3 2400W*2 3600W*1 Total 3600W | 3 2000W*2 3300W*1 Total 3600W | |
| USB-A Output: | 2+1 | 2+1 | 2+1 | 2+1 | 2+1 | 2+1 | GP2500/GP3600 +GP3000 Single MAX 18W |
| USB-C Output: | 2+1 | 2+1 | 2+1 | 2+1 | 2+1 | 2+1 | GP2500/GP3600 +GP3000 Single MAX 100W |
| Car Charge Output: | 1 | 1 | 1 | 1 | 1 | 1 | MAX 120W |
| AC Input: | 1800W | 1800W | 1800W | 1500W | 1800W | 1500W | |
| DC Input: | 1368W | 1368W | 1368W | 1368W | 1368W | 1368W | Shared MC4 |
| Car Charge Input: | 96W | 96W | 96W | 96W | 96W | 96W | Shared MC4 |
| Certifacation: | EU:CE-RED, EN 62368-1, CE-LVD, CE-EMC, ROHS, REACH, UN38.3 | USA: FCC, UL1973, UL2743, RSS-247, RSS-102, ICES-003, UN38.3 JPN: MIC, J62133, IEC 62040-1, IEC 62368, IEC 62109, UN38.3 | |||||
Split Type Energy Storage Power Supply Specification.pdf