Model | Parameter |
The Rated Power | 5500VA/5500W |
Input | |
Voltage | 230VAC |
Selectable Voltage Range | 170-280VAC(UPS), 90-280VAC(Appliances) |
Frequency Range | 50Hz/60Hz(Auto sensing) |
Output | |
AC Voltage Regulation (Batt. Model) | 230VAC±5% |
Surge Power | 11000VA |
Efficiency (Peak) | >90% |
Transfer Time | 10MS(UPS), 20MS(Appliances) |
Wave Form | Pure Sine Wave |
No Load Current | 1.1A |
Battery | |
Battery Voltage | 48VDC |
Low Battery Alarming Voltage | 44.0VDC |
Low Battery Cut-off Protection Voltage | 42VDC |
Low Battery Recovery Voltage | 46.0VDC |
Floating Charge Voltage | 54VDC |
Overcharge Protection | 64VDC |
MPPT Solar Charger & AC Charger | |
Maximum PV Array Power | 6000W |
MPPT Range at Operation Vol. | 120-450VDC |
Maximum PV Array Open Circuit Vol. | 500VC |
Max Output Current | 100A |
Maximum AC Charge Current | 60A |
Maximum Charge Current | 100A |
Maximum Efficiency | 98% |
Best Panel Configutation | |
Best Panel Configutation | 330Wp*9pcs*36V(2970Wp)*2 Parallel |
General Data | |
Products Dimensions (D*W*Hmm) | 481*313*117 |
Packing Size(D*W*Hmm) | 543*394*204 |
Net Weight | 10.5KG |
G.W. | 11.7KG |
Operating Environment | |
Humidity | 5%-95% Relative Humidity (Non-condensing) |
Operating Temperature | 0℃-50℃ |
5.5KW Off-grid Inverter Specification.pdf