Model | A11-4800AAA | A11-5120AAA | A11-010KEAA | A11-015KEAA | A11-020KEAA | A11-025KEAA | A11-030KEAA |
Nominal Voltage | 48V(15S) | 51.2V(16S) | 48V/51.2V(optional) | ||||
Nominal Capacity | 100Ah | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
Nominal Energy | 4.8KWh | 5.12KWh | 10KWh | 15KWh | 20KWh | 25KWh | 30KWh |
Internal Resistance (AC) | ≤60mΩ | ≤50mΩ | |||||
Cycle Life | ≥5000 cycles @ 80% DOD, 25℃, 0.5C | ||||||
≥4000 cycles @ 80% DOD, 40℃, 0.5C | |||||||
Design Life | ≥10 years | ||||||
Recommended Charging Voltage | 53V±0.5V(15S); 56.0V±0.5V(16S) | ||||||
Maximum Operating Current | 100A | 100A | 150A | 200A | 300A | 300A | 300A |
Discharge Cut-off Voltage | 45V±1.0V(15S); 48V+1.0V(16S) | ||||||
Charging Temperature Range | 0℃~50℃ | ||||||
Discharge Temperature Range | -20℃~55℃ | ||||||
Storage Temperature Range | -20℃~45℃ @ 60%±25% relative humidity | ||||||
Dimensions(W*D*Hmm) | 133*442*400 | 133*442*400 | 483*460*186 | 483*460*372 | 483*460*558 | 483*460*744 | 483*460*930 |
Weight | 41kg | 43kg | 110kg | 165kg | 230kg | 285kg | 340kg |
Communication | RS232-PC; RS485-PC | ||||||
RS485(A)-Inverter,Canbus-Inverter | |||||||
Number of Parallel Connections | Supports up to 32 sets of batteries in parallel | Single cluster supports up to 6 pack of batteries in parallel | |||||
Certification | UN38.3, MSDS, UL1973(Cell), IEC62619(Cell) |
Rack Battery Specification.pdf