Model | A21-215KFA1 | A21-215KFA2 | A21-215KFA3 | A21-215KFAA |
Nominal Energy | 215KWh | 215KWh | 215KWh | 215KWh |
Nominal Voltage | 768V | 768V | 716.8V | 716.8V |
Nominal Capacity | 280Ah | 280Ah | 300Ah | 300Ah |
Group Plan | 1P240S | 1P240S | 1P224S | 1P224S |
Standard Charge | 56A | 56A | 56A | 56A |
Standard Discharge | 56A | 56A | 56A | 56A |
Max Charging Current | 150A | 150A | 150A | 150A |
Max Continuous Discharging Current | 150A | 150A | 150A | 150A |
Upper Limit Charging Voltage | 840V | 840V | 784V | 784V |
Discharge Cut-off Voltage(Udo) | 660V | 660V | 628V | 628V |
IP Grade | IP21 | IP54 | IP21 | IP54 |
Cooling | For containers | Air cooling | For containers | Air cooling |
Fire Fighting System | Heptafluoropropane | Heptafluoropropane | ||
Communication | Modbus-RTU/TCP | Modbus-RTU/TCP | Modbus-RTU/TCP | ModbusRTU/TCP |
Operating Temperature Range | -20-50℃ | -20-50℃ | -20-50℃ | -20-50℃ |
Operating Humidity | ≤95% (No condensation) | ≤95% (No condensation) | ≤95% (No condensation) | ≤95% (No condensation) |
Operating Altitude | ≤3000m | ≤3000m | ≤3000m | ≤3000m |
Dimensions (L*W*Hmm) | 1040*750*2300 | 1100*800*2380 | 1040*750*2300 | 1100*800*2380 |
Weight | 2100kg | 2300kg | 1900kg | 2100kg |
215KWh C&I Energy Storage Battery Specification.pdf