Model | A21-086KFAA | A21-100KFAA | A21-133KFAA | A21-160KFAA | A21-173KFAA |
Nominal Energy | 86.5KWh | 100KWh | 133KWh | 160KWh | 173KWh |
Nominal Voltage | 665.6V | 768V | 512V | 614.4V | 665.6V |
Nominal Capacity | 130Ah | 130Ah | 260Ah | 260Ah | 260Ah |
Group Plan | 1P208S | 1P240S | 2P160S | 2P192S | 2P208S |
Standard Charge | 26A | 26A | 52A | 52A | 52A |
Standard Discharge | 26A | 26A | 52A | 52A | 52A |
Max Charging Current (Icm) | 100A | 100A | 150A | 150A | 150A |
Max Continuous Discharging Current | 100A | 100A | 150A | 150A | 150A |
Upper Limit Charging Voltage | 728V | 840V | 560V | 672V | 728V |
Discharge Cut-off Voltage(Udo) | 582V | 672V | 448V | 538V | 582V |
IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 |
Cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Fire Fighting System | Heptafluoropropane | Heptafluoropropane | Heptafluoropropane | Heptafluoropropane | Heptafluoropropane |
Communication | Modbus-RTU/TCP | Modbus-RTU/TCP | Modbus-RTU/TCP | ModbusRTU/TCP | Modbus-RTU/TCP |
Operating Temperature Range | -20-50℃ | -20-50℃ | -20-50℃ | -20-50℃ | -20-50℃ |
Operating Humidity | ≤95% (No condensation) | ≤95% (No condensation) | ≤95% (No condensation) | ≤95% (No condensation) | ≤95% (No condensation) |
Operating Altitude | ≤3000m | ≤3000m | ≤3000m | ≤3000m | ≤3000m |
Dimensions (L*W*Hmm) | 1280*1000*1800 | 1280*1000*1800 | 1280*920*2280 | 1280*920*2280 | 1280*920*2280 |
Weight | 1150kg | 1250kg | 1500kg | 1700kg | 1800kg |
85-173KWh C&I Energy Storage Battery Specification.pdf