Model | A11-026KHAA | A11-039KHAA | A11-053KHAA | A11-066KHAA |
Product Performance | ||||
Battery type | LFP | |||
Nominal Battery Energy | 26.62KWh | 39.93KWh | 53.25KWh | 66.56KWh |
Nominal Capacity | 130Ah | 130Ah | 130Ah | 130Ah |
Nominal Voltage | 204.8V | 307.2V | 409.6V | 512.0V |
Operating Voltage Range | 192V-230V | 270V-345.6V | 384V-460.8V | 480V-576V |
Module Number | 2 | 3 | 4 | 5 |
Standard Charging Current | 26A @ 25℃ | |||
Max. Constant Charging Current | 100A @ 25℃ | |||
Standard Discharging Current | 26A @ 25℃ | |||
Max. Discharging Current | 100A @ 25℃ | |||
Cell Technology | BYD Blade Lithium-iron phosphate(LiFePO4) | |||
Depth of Discharge(DOD) | 80% | |||
Design Life | 6000次 @80%DOD, 25℃, 0.5C | |||
Warranty | 5 years | |||
Protection | Over-temperature, over-charge, under-voltage, over-current, short circuit alarm Function | |||
Communication | CAN/RS485 | |||
General Specification | ||||
Dimensions (L*W*Hmm) | 1120*420*800 | 1120*420*1030 | 1120*420*1260 | 1120*420*1490 |
Weight | 315KG | 445KG | 575KG | 705KG |
Shipping Status SOC | 20%~30% | |||
Charging Temperature | 0~+50℃ | |||
Discharging Temperature | -20℃~+55℃ | |||
Short Term Storage Ambient Temperature | -20℃~+35℃(<3 months,20%~60% SOC) | |||
Long Term Storage Ambient Temperature | -20℃~+30℃(<1 year,30%~60% SOC) | |||
Max. Operating Altitude | 4,000m(Derating above 2,000m) | |||
Relative Humidity | 5%-95% | |||
Cooling | Air cooling | |||
Certification | TUV/CE/IEC62619/UN38.3 |
High-voltage Stacked Battery Specification.pdf