| Model | A12-025KHAA | A12-025KHA1 | A12-025KHA2 |
| PV Input | |||
| Max. Power | 12KW | 15KW | 18KW |
| Max. DC Voltage | 1000V | ||
| MPPT Voltage Range | 180V-850V | ||
| Max.Input Current of Single MPPT | 13A | ||
| MPPT Tracker/Strings | 2/1 | ||
| AC Output | |||
| Rated Output Power | 8KVA | 10KVA | 12KVA |
| Max. Output Current | 12.7A | 15.9A | 19.1A |
| Grid Voltage Range | 400V / 360V~440V | ||
| Frequency | 50/60Hz | ||
| PF | 1(0.8lagging-0.8leading) | ||
| THDI | <3% | ||
| AC Output Topology | 3W+N+PE | ||
| EPS Output | |||
| Rated Power | 8.8KVA | 11KVA | 13.2KVA |
| Rated Output Voltage | 400Vac | ||
| Rated Output Current | 12.7A | 15.9A | 19.1A |
| Rated Frequency | 50Hz/60Hz | ||
| Automatic Switching Time | <20ms | ||
| THDU | <2% | ||
| Overload Capacity | 110%, 30S/120%, 10S/150%, 0.02S | ||
| Battery Technical Parameter | |||
| Battery Capacity | 512V,50Ah | ||
| Battery Energy | 25kWh | ||
| MAX. Parallel Batteries | 5 units | ||
| Service Life | >10 years (25℃/77F) | ||
| Rated Charge/Discharge Current | 40A | ||
| Communication | CAN/RS485 | ||
| General Data | |||
| Euro Efficiency | 97.20% | 97.50% | 97.50% |
| MPPT Efficiency | 99.50% | 99.50% | 99.50% |
| IP Grade | IP65 | ||
| Noise Emission (Typical) | <60dB | ||
| Operation Temperature | -10~+60℃ | ||
| Cooling | Air cooling | ||
| Relative Humidity | 15%~85%(non-condensing) | ||
| Operating Altitude | 2000m(>2,000 Derating) | ||
| Dimensions (L*W*Hmm) | 800*600*1833 | ||
| Weight (kg) | Customized | ||
| Inverter Topology | <3W | ||
| Display and Communication | |||
| Display | LCD | ||
| Interface:RS485/Wifi/LAN/CAN | yes/opt/opt/yes | ||
| Safety Standard | IEC 62109-1&-2, IEC 62477, CE-EMC | ||
High-voltage All-in-one ESS Specification.pdf