| Applications | MODEL | Signal | Phase | Bearing Type | Rated Voltage | Operating VoltageRange | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Acoustic Noise | Life expectancy L10 | ||||
| Dimension | Type | Part NO. | B.T.S.R | VD(A)C | VDC/VAC | Amp | Watt | R.P.M. | m3/min | CFM | mmH₂O | inH₂O | dB-A | Hours | |||
| Network Energy | 120*120*38 | PABC038N12-PF01 | N01-C38620124R | FG | Single | B | 12 | 7.0~15.0 | 2.50 | 30.00 | 6300±10% | 6.36 | 225.00 | 28.40 | 1.12 | 64.0 | 70,000@40℃ |
| Network Energy | 120*120*38 | PABC038U48-PF01 | N01-C38880124R | FG | Three | B | 48 | 36.0-75.0 | 1.08 | 52.00 | 8600±10% | 7.66 | 270.00 | 73.00 | 2.88 | 68.5 | 70,000@40℃ |
| Server | 120*120*38 | GABC038S48-PF01 | N01-C38A8024R2 | FG | Three | B | 48 | 36.0-75.0 | 1.80 | 86.40 | 9000±10% | 8.92 | 316.00 | 67.00 | 2.64 | 75.0 | 70,000@40℃ |
| Server | 120*120*38 | GABC038S48-PF01 | N01-C38A8024R2 | FG | Three | B | 48 | 36.0-75.0 | 2.80 | 134.40 | 10500±10% | 10.84 | 383.20 | 107.40 | 4.23 | 78.0 | 70,000@40℃ |
| Network Energy | 120*120*38 | GABC038S48-PF06 | N01-C38C80024R | FG | Three | B | 48 | 36.0~75.0 | 1.57 | 75.50 | 12000±10% | 8.09 | 286.00 | 125.00 | 4.92 | 76.0 | 70,000@40℃ |
| Server | 120*120*38 | KABC038U48-PF01 | N01-C38C80024R | FG | Three | B | 48 | 36.0-75.0 | 2.06 | 99.02 | 12500±10% | 9.97 | 352.20 | 131.78 | 3.73 | 76.0 | 70,000@40℃ |
