| Applications | MODEL | Signal | Phase | Bearing Type | Rated Voltage | Operating VoltageRange | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Acoustic Noise | Life expectancy L10 | ||||
| Dimension | Type | Part NO. | B.T.S.R | VD(A)C | VDC/VAC | Amp | Watt | R.P.M. | m3/min | CFM | mmH₂O | inH₂O | dB-A | Hours | |||
| Cloud&AI | 80*80*80 | FAB8080H12-PF01 | N01-880C20024R | FG | Three | B | 12 | 7.0~15.0 | 5.00 | 60.00 | 14500±10% 11500±10% | 4.23 | 149.50 | 125.20 | 4.92 | 78.5 | 70,000@40℃ |
| Server | 80*80*80 | GAB8080H12-PF06 | N01-880C20524R | FG | Three | B | 12 | 7.0~15.0 | 5.20 | 62.40 | 15000±10% 12800±10% | 4.35 | 153.67 | 131.97 | 5.19 | 75.5 | 70,000@40℃ |
| Server | 80*80*80 | GAB8080U12-PF01 | N01-880G20024R | FG | Three | B | 12 | 10.8~13.2 | 7.00 | 84.00 | 14600±10% 13000±10% | 4.30 | 151.77 | 164.38 | 6.47 | 77.5 | 70,000@40℃ |
| Cloud&AI | 80*80*80 | KAB8080U12-PF03 | KAB8080U12-PF03 | FG | Three | B | 12 | 10.8-13.2 | 5.48 | 65.72 | 15600±10% 12700±10% | 4.36 | 154.00 | 195.20 | 7.8 | 77.0 | 70,000@40℃ |
| Cloud&AI | 80*80*80 | HAB8080U12-PF02 | HAB8080U12-PF02 | FG | Three | B | 12 | 10.8-13.2 | 10.15 | 122.67 | 19500±10% 16500±10% | 5.48 | 192.18 | 243.08 | 9.61 | 83.5 | 70,000@40℃ |
| Cloud&AI | 80*80*80 | GAB8080S48-PF01 | N01-880F8124R2 | FG | Three | B | 48 | 36.0-75.0 | 3.54 | 169.92 | 15000±10% | 5.41 | 190.97 | 151.65 | 5.97 | 78.5 | 70,000@40℃ |
| Cloud&AI | 80*80*80 | HAB8080U48-PF02 | N01-880L80028R | FG | Three | B | 48 | 36.0-60.0 | 4.10 | 196.80 | 20000±10% 17500±10% | 5.49 | 193.86 | 244.40 | 9.62 | 83.5 | 70,000@40℃ |
