| Applications | MODEL | Signal | Phase | Bearing Type | Rated Voltage | Operating VoltageRange | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Acoustic Noise | Life expectancy L10 | ||||
| Dimension | Type | Part NO. | B.T.S.R | VD(A)C | VDC/VAC | Amp | Watt | R.P.M. | m3/min | CFM | mmH₂O | inH₂O | dB-A | Hours | |||
| Server | 80*80*56 | FAB8056U12-PF06 | N01-856H20428R | FG | Three | B | 12 | 10.8~13.2 | 5.00 | 60.00 | 15500±10% 13500±10% | 3.49 | 123.40 | 196.60 | 7.74 | 79.5 | 70,000@40℃ |
| Server | 80*80*56 | FAB8056U12-PF04 | N01-856H20228R | FG | Three | B | 12 | 10.8~13.2 | 5.50 | 66.00 | 17700±10% 14700±10% | 3.69 | 130.40 | 207.50 | 8.17 | 81.5 | 70,000@40℃ |
| Server | 80*80*56 | GAB8056U12-PF01 | N01-856H21228R | FG | Three | B | 12 | 10.8~13.2 | 4.20 | 50.40 | 17100±10% 16000±10% | 3.67 | 129.76 | 172.63 | 6.80 | 81.5 | 70,000@40℃ |
| Server | 80*80*56 | GAB8056S12-PF01 | GAB8056S12-PF01 | FG | Three | B | 12 | 10.8~13.2 | 6.50 | 78.00 | 19600±10% 18400±10% | 4.26 | 150.76 | 251.07 | 9.88 | 87.5 | 70,000@40℃ |
