| Applications | MODEL | Signal | Phase | Bearing Type | Rated Voltage | Operating VoltageRange | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Acoustic Noise | Life expectancy L10 | ||||
| Dimension | Type | Part NO. | B.T.S.R | VD(A)C | VDC/VAC | Amp | Watt | R.P.M. | m3/min | CFM | mmH₂O | inH₂O | dB-A | Hours | |||
| Server | 40*40*28 | FAB4028L12-AR01 | N01-428B20023R | RD | Single | B | 12 | 6.0~13.8 | 0.20 | 2.40 | 11000±10% | 0.45 | 15.90 | 20.90 | 0.822 | 46.0 | 70,000@40℃ |
| Network Energy | 40*40*28 | FAB4028H12-PF01 | N01-428I2124R1 | FG | Single | B | 12 | 7.0~13.8 | 0.60 | 7.20 | 18000±10% | 0.66 | 23.50 | 47.73 | 1.88 | 56.0 | 70,000@40℃ |
| Server | 40*40*28 | FAB4028S12-PF12 | N01-428Q20824R | FG | Single | B | 12 | 7.0~15.0 | 1.40 | 16.80 | 25000±10% | 0.93 | 32.79 | 105.03 | 4.14 | 64.0 | 70,000@40℃ |
| Network Energy | 40*40*28 | PAB4028U12-PF01 | N01-4028W0024R | FG | Three | B | 12 | 7.0~15.0 | 2.50 | 30.00 | 30000±10% | 1.09 | 38.40 | 150.80 | 5.94 | 69.0 | 70,000@40℃ |
