| Applications | MODEL | Signal | Phase | Bearing Type | Rated Voltage | Operating VoltageRange | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Acoustic Noise | Life expectancy L10 | ||||
| Dimension | Type | Part NO. | B.T.S.R | VD(A)C | VDC/VAC | Amp | Watt | R.P.M. | m3/min | CFM | mmH₂O | inH₂O | dB-A | Hours | |||
| Network Energy | 40*40*20 | FAB4020M12-AR03 | N01-42082124R1 | RD | Single | B | 12 | 7.0~13.2 | 0.10 | 1.20 | 8200±10% | 0.25 | 8.71 | 8.55 | 0.34 | 32.5 | 70,000@40℃ |
| Server | 40*40*20 | HAB4020M12-PF01 | N01-420A20024R | FG | Single | B | 12 | 7.0~13.8 | 0.11 | 1.32 | 10000±10% | 0.34 | 12.02 | 12.51 | 0.493 | 39.0 | 70,000@40℃ |
| Server | 40*40*20 | HAB4020H12-PF06 | N01-420C20124R | FG | Single | B | 12 | 10.2~13.8 | 0.20 | 2.40 | 12500±10% | 0.44 | 15.60 | 19.87 | 0.78 | 47.0 | 70,000@40℃ |
| Network Energy | 40*40*20 | PAB4020N12-PF02 | N01-420F20024R | FG | Single | B | 12 | 7.0~13.8 | 0.45 | 5.40 | 17000±10% | 0.60 | 21.30 | 33.67 | 1.326 | 52.0 | 70,000@40℃ |
| Server | 40*40*20 | HAB4020U12-PF01 | N01-420G20024R | FG | Single | B | 12 | 7.0~13.2 | 0.40 | 4.80 | 16000±10% | 0.57 | 20.16 | 27.27 | 1.073 | 51.0 | 70,000@40℃ |
| Cloud&AI | 40*40*20 | HAB4020S12-PF01 | N01-420J2024R1 | FG | Single | B | 12 | 7.0~15.0 | 0.67 | 8.04 | 19000±10% | 0.67 | 23.70 | 45.33 | 1.78 | 56.5 | 70,000@40℃ |
